Sebastian Zubrzycki Griesstraße 95 Date of birth: 15. Mai 1977 |
|
since 11/2013 | Coordinator of the Russian-German-Bilateral CarboPerm project funded by the German Federal Ministry for Education and Research (BMBF) |
04/2013 – 11/2013 | Postdoctoral researcher within the cluster of excellence CliSAP (Integrated Climate System Analysis and Prediction) at the Universität Hamburg |
Education |
|
01/2013 |
Disputation of the Doctoral thesis (23.01.2013) |
11/2012 |
Doctoral thesis: Organic Carbon Pools in Permafrost-Affected Soils of Siberian Arctic Regions, |
03/2009 |
Academic degree: Geographer (Diplom-Geograph) |
09/2003-02/2004 |
Studies of the „Geography of cold regions“, Nicolaus Copernicus University, Toruń, Poland |
Professional Experience |
|
08/2012-09/2012 | Freelancer; GIS-based analyses of soil type distribution in the circum-polar arctic regions |
07/2012 | Institute for Cryology, State University of Moscow, Russia; Student teacher together with Prof. Dr. Valeriy Grebenets, field school to the Polar Ural Mountains, Russia |
10/2011-02/2012 | Freelancer; Searching and evaluation of Russian carbon-related publications as well as GIS-based mapping |
02/2006-03/2006 | Alfred-Wegner-Institute for Polar and Marine Research, Potsdam; Chemical analyses of sediment samples from Siberia |
09/2005-01/2006 | GFA Consulting Group, Hamburg; EU-Proposal writing on “broad implementation of bio fuel in North-eastern Poland” |
Expeditions, Conferences and Workshops |
|
09/2014 | Conference “The Earth Living Skin: Soil, Life and Climate Changes”, Bari, Italy. Session convener: Permafrost-affected soils of high latitudes in a changing world. Talk: “Carbon and Nitrogen Pools of Soils Underlain by Yedoma Deposits in the Lena River Delta, Northeast Siberia, Russia”, Poster: “Permafrost‐affected soils in the Lena River Delta and its hinterland ‐ genesis and diversity”. |
07/2014 | Workshop “4th German-Russian Young Researchers Forum”, St. Petersburg, Russia. Talk: “Carbon Storages in Permafrost-Affected Soils of the Lena River Delta”. |
06/2014 | Conference “4th European Conference on Permafrost”, Èvora, Portugal. Poster: “Organic Carbon and Nitrogen Storages of Yedoma-Underlain Areas”. |
05/2015 | Conference “European Geosciences Union 2014“, Vienna, Austria. Session convener: Soils in temperate and cold climate regions. Talk: “Organic Carbon and Nitrogen Storages of Soils Covering Yedoma Deposits in the Lena River Delta”. Poster: “CarboPerm: An interdisciplinary Russian-German scientific and technological cooperation project on the formation, turnover and release of carbon in Siberian permafrost landscapes“. |
04/2014 | Expedition “Talik drilling”, Lena River Delta, Siberia, Russia. |
03/2014 | Workshop “CarboPerm” Kick-Off-Meeting, St. Petersburg, Russia. |
12/2013 | Conference “AGU Fall Meeting”, San Francisco, USA. Poster: “CarboPerm: An interdisciplinary Russian-German project on the formation, turnover and release of carbon in Siberian permafrost landscapes”. |
09/2013 | Conference “International Conference - Earth Cryology: XXI Century”, Pushchino, Russia. Session leader: Permafrost Biogeochemistry. Talk: “Carbon and Nitrogen Storages in Permafrost-Affected Soils of the Lena River Delta”. |
08/2013 | Conference “6th International Conference on Cryopedology. Dynamic soils in the dynamic world”, Krakow, Poland. Talk: “Organic Carbon and Total Nitrogen Storages in Gelisols of Holocene Geomorphic Units of the Lena River Delta”. |
04/2013-05/2013 | Expedition „Spring Expedition Lena Delta 2013“, Samoylov Island, Lena River Delta, Siberia, Russia. |
04/2013 | Conference „European Geosciences Union 2013“, Vienna, Austria. Poster: “The diversity of permafrost-affected soils in the Lena River Delta“. |
03/2013 | 25th International Symposium on Polar Research, Hamburg, Germany. Talk: “Organic Carbon and Total Nitrogen Stocks in Soils of the Lena River Delta”; Poster: “Variability of Soil Organic Carbon Stocks in Gelisols: Initial Results from a North-South Transect in Siberia”. |
12/2012 | Conference “AGU Fall Meeting”, San Francisco, USA. Poster: “Carbon Stocks in Permafrost-Affected Soils of the Lena River Delta”. |
09/2012 | Conference „Russian-German Cooperation in the Scientific Exploration of Northern Eurasia and the Adjacent Arctic Ocean”, St. Petersburg, Russia. Talk: “Soil Organic Carbon Stocks in Arctic Deltaic Sediments: Investigations in the Lena River Delta“. |
06/2012 | Conference „Tenth International Conference on Permafrost“, Salekhard, Russia. Session leader: Carbon and nutrient cycle in permafrost soils and gas hydrates. Poster: “Variability of Soil Organic Carbon Stocks of Different Permafrost-Affected Soils: Initial Results from a North-South Transect in Siberia“. |
04/2012 | Conference „European Geosciences Union 2012“, Vienna, Austria. Poster: “Soil Organic Carbon Stocks in Arctic Alluvial Sediments: Investigations in the Lena River Delta“. |
04/2011-05/2011 | Expedition „Spring Expedition Yakutsk and Lena Delta 2011“, Yakutsk, Russia and Samoylov Island, Lena River Delta, Siberia, Russia. |
11/2010 | Workshop „Joint Russian-German workshop on research in the Laptev Sea region“, St. Petersburg, Russia. Poster: “Investigation of soils and their organic carbon contents along a North-South transect in Siberia, Russia“. |
10/2010 | Conference „Integrated climate and earth system sciences in northern Germany“, Hamburg, Germany. Talk: “Investigation of soil organic carbon contents along a North-South transect in Northern Yakutia, Russia“. |
08/2010-09/2010 | Expedition „Lena 2010“ to several islands in the Lena River Delta, Siberia, Russia. |
05/2010-06/2010 |
Summer School: "Arctic in a changing climate: Physical & biological linkages to permafrost", Fairbanks, Alaska, USA. |
07/2009-08/2009 | Expedition „Siberia 2009“, latitudinal transect (73.5...69.5° N) in Siberia, Russia. |
08/2008-09/2008 | Expedition „Russian-German Expedition Lena Delta 2008“ to Kurungnakh Island, Lena River Delta, Siberia, Russia. |
07/2008 | Conference „Ninth International Conference on Permafrost“, Fairbanks, Alaska, USA. Talk: “Iron-Oxides and Pedogenesis of Modern Gelisols and Paleosols of the Southern Lena Delta, Siberia, Russia“. |
07/2007-09/2007 | Expedition „The Expedition Lena – New Siberian Islands 2007“ to Samoylov Island, Lena River Delta, Siberia, Russia. |
Skills |
|
Language: | English, German, Polish (excellent, both written and spoken) Russian (basics) |
IT: | MS-Office, ArcGIS, Corel Draw, SPSS, Origin, R |
Driving license: | B, BE, C1, C1E, M, and L |
Данный раздел в стадии обновления